Cad/Cam : Solid edge, NX, HyperMill
Sr.No | Machines | Qty | Capacity |
---|---|---|---|
CNC Verticals | |||
CNCV – 01 | 5 Axis Machining Center Doosan DVF 6500 | 01 | Work Envelop Diameter 850 x 550 Height |
CNCV-02 | 5 Sided Double Column Machining Center YouJi MCR35/50 | 01 | Work Envelop 5000mm x 3500mm x 2200mm |
CNCV-03 | CNC Vertical 4 Axis Machining Center BFW | 01 | Capacity 800 x 550 x 550 height. With 4th axis. |
CNCV-04 | CNC Vertical 4 Axis Machining Center BFW | 01 | Capacity 1000 x 610 x 900 height. With 4th axis. |
CNCV-05 | CNC Vertical 4 Axis J2 LMW | 01 | Capacity 1000 x 500 x 500 height. With 4th axis. |
Turning Centers | |||
CNCT-03 | CNC Turning Center LR 30 TL7 Hard Part Turning Capability | 01 | Chuck Size 16” Inch. Capacity Ø 550mm x 750mm. |
CNCT-04 | CNC Turning Center LR 30 TL7 Hard Part Turning Capability | 01 | Chuck Size 15” Inch. Capacity Ø 550mm x 750mm. |
CNCT-03 | CNC Turning Center Doosan PUMA GT 2600 | 01 | Chuck Size 10” Inch. Capacity Dia. 350mm x 550mm. |
CNCT-04 | CNC Turning Center LL25 TL5 | 02 | Chuck Size 10” Inch. Capacity Dia. 350mm x 550mm. |
CNCT-04 | CNC Turning Center SMART TURN LMW | 02 | Chuck Size Ø 165 mm. Capacity Dia. 350mm x 550mm. |
CNCT-04 | CNC Turning Center SMART TURN LMW | 03 | Collet Ø Chuck 40mm |
Grinding Machines | |||
ODBT-01 | CNC OD Grinding | 01 | Ø 250mm x 750mm. |
IGM-02 | Internal Grinding TW 250 | 01 | Ø 250 mm X Stroke 200 mm. |
IGM-03 | Internal Grinding TW 250 | 01 | Capacity: Ø 250 mm x Stroke 150 mm. |
SGM-04 | Surface Grinding JBEW 350 | 01 | Capacity: 350 mm x 250 mm J. B. E. W. |
FGM-5 | Double Disc Face Grinding BOT 1000 | 01 | Ø 75 mm x 75 mm Height |
OGM-6 | Centerless Grinding WAD 125 XT | 01 | Ø 125 mm x 250 mm |
Supportive Equipment | |||
AWM-21 | Tig Welding with manipulator. | 02 | Argon welding |
BRZ-01 | Brazing equipment | 01 | Copper and Silver |
LAZ – 01 | Laser And Dot Marking Machine | 01 | Marking |
IH-01 | Induction Heating – Shrink Fit Assembly M/c. | 01 | Cap. Ø150 mm. |
IH-02 | Induction Heating: Various coils | 01 | Capacity Upto Ø 300 mm |
USM-01 | Ultrasonic Cleaning Machine | 01 | Cap. 25 Ltrs. |
GSP-01 | Granite Surface Plate | 01 | Size 1600 mm X 1000 |
Our Solutions
Contact Us
- +91 9974720333
Frequently Asked Questions
What equipment and technology does MJ Enterprise's facility have?
MJ Enterprise’s facility is equipped with advanced CNC machines, 5-axis machining centers, precision grinding machines, and inspection equipment, including CMM and CNC vision systems.
Can MJ Enterprise handle custom precision manufacturing projects?
Yes, MJ Enterprise has expertise in handling custom precision manufacturing projects, working closely with customers to meet specific requirements and deliver high-quality components and assemblies.
What is the capacity of MJ Enterprise's precision manufacturing facility?
MJ Enterprise’s facility has the capacity to handle a wide range of production volumes, from small batches to large-scale production, with a focus on efficiency and quality.
What range of part sizes and complexities can your facility handle?
We produce everything from small precision parts to larger complex components with multi-axis operations.
Contact UsFrom Concept to Production –